Campaign
June 3 Day Challenge v1
Jun 1 – 30
Show Day 1 of 3 — live nowDay 22 / 30
Funnel is converting on-page sales
Ad Spend
$18,110.00
+90.0%· vs prior 7d
Leads
889
+144.3%· vs prior 7d
CPL
$20.37
-22.2%· vs prior 7d
Opt-In Rate
11.78%
+28.7%· vs prior 7d
Revenue
$46,906.00
ROAS Cash
2.20x
Daily trend
Ad Spend
Daily breakdown
Spend Funnel Revenue
| Date | Spend | CPM | CPC | CTR | Clicks | Leads | CPL | Opt-In | Upsells | Upsell $ | Revenue | Cash | ROAS R | ROAS C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Jun 1 | $185.00 | $20.00 | $2.40 | 0.83% | 77 | 6 | $30.83 | 7.79% | — | — | — | — | 0.00x | 0.00x |
Tue, Jun 2 | $210.00 | $20.00 | $2.39 | 0.84% | 88 | 7 | $30.00 | 7.95% | — | — | — | — | 0.00x | 0.00x |
Wed, Jun 3 | $245.00 | $20.00 | $2.40 | 0.83% | 102 | 8 | $30.63 | 7.84% | — | — | — | — | 0.00x | 0.00x |
Thu, Jun 4 | $275.00 | $20.00 | $2.39 | 0.84% | 115 | 10 | $27.50 | 8.70% | — | — | — | — | 0.00x | 0.00x |
Fri, Jun 5 | $310.00 | $20.00 | $2.40 | 0.83% | 129 | 12 | $25.83 | 9.30% | — | — | — | — | 0.00x | 0.00x |
Sat, Jun 6 | $355.00 | $20.00 | $2.40 | 0.83% | 148 | 14 | $25.36 | 9.46% | — | — | — | — | 0.00x | 0.00x |
Sun, Jun 7 | $385.00 | $20.00 | $2.41 | 0.83% | 160 | 15 | $25.67 | 9.38% | — | — | — | — | 0.00x | 0.00x |
| Week 1 | $1,965.00 | $20.00 | $2.40 | 0.83% | 819 | 72 | $27.29 | 8.79% | — | — | — | — | 0.00x | 0.00x |
Mon, Jun 8 | $445.00 | $20.00 | $2.41 | 0.83% | 185 | 17 | $26.18 | 9.19% | — | — | — | — | 0.00x | 0.00x |
Tue, Jun 9 | $510.00 | $20.00 | $2.39 | 0.84% | 213 | 20 | $25.50 | 9.39% | — | — | — | — | 0.00x | 0.00x |
Wed, Jun 10 | $580.00 | $20.00 | $2.40 | 0.83% | 242 | 23 | $25.22 | 9.50% | — | — | — | — | 0.00x | 0.00x |
Thu, Jun 11 | $645.00 | $20.00 | $2.40 | 0.83% | 269 | 26 | $24.81 | 9.67% | — | — | — | — | 0.00x | 0.00x |
Fri, Jun 12 | $720.00 | $20.00 | $2.40 | 0.83% | 300 | 29 | $24.83 | 9.67% | — | — | — | — | 0.00x | 0.00x |
Sat, Jun 13 | $810.00 | $20.00 | $2.40 | 0.83% | 338 | 33 | $24.55 | 9.76% | — | — | — | — | 0.00x | 0.00x |
Sun, Jun 14 | $890.00 | $20.00 | $2.40 | 0.83% | 371 | 37 | $24.05 | 9.97% | — | — | — | — | 0.00x | 0.00x |
| Week 2 | $4,600.00 | $20.00 | $2.40 | 0.83% | 1,918 | 185 | $24.86 | 9.65% | — | — | — | — | 0.00x | 0.00x |
| % WoW | +134.1% | +0.0% | -0.0% | +0.0% | +134.2% | +156.9% | -8.9% | +9.7% | — | — | — | — | — | — |
Mon, Jun 15 | $1,050.00 | $20.00 | $2.40 | 0.83% | 438 | 44 | $23.86 | 10.05% | — | — | — | — | 0.00x | 0.00x |
Tue, Jun 16 | $1,225.00 | $20.00 | $2.40 | 0.83% | 510 | 52 | $23.56 | 10.20% | — | — | — | — | 0.00x | 0.00x |
Wed, Jun 17 | $1,380.00 | $20.00 | $2.40 | 0.83% | 575 | 60 | $23.00 | 10.43% | — | — | — | — | 0.00x | 0.00x |
Thu, Jun 18 | $1,485.00 | $20.00 | $2.40 | 0.83% | 619 | 67 | $22.16 | 10.82% | — | — | — | — | 0.00x | 0.00x |
Fri, Jun 19 | $1,580.00 | $20.00 | $2.40 | 0.83% | 658 | 74 | $21.35 | 11.25% | — | — | — | — | 0.00x | 0.00x |
Sat, Jun 20 | $1,650.00 | $20.00 | $2.40 | 0.83% | 688 | 82 | $20.12 | 11.92% | — | — | — | — | 0.00x | 0.00x |
Sun, Jun 21 | $1,720.00 | $20.00 | $2.40 | 0.83% | 717 | 88 | $19.55 | 12.27% | — | — | — | — | 0.00x | 0.00x |
| Week 3 | $10,090.00 | $20.00 | $2.40 | 0.83% | 4,205 | 467 | $21.61 | 11.11% | — | — | — | — | 0.00x | 0.00x |
| % WoW | +119.3% | +0.0% | +0.0% | -0.0% | +119.2% | +152.4% | -13.1% | +15.1% | — | — | — | — | — | — |
Mon, Jun 22ShowToday | $850.00 | $20.00 | $2.40 | 0.83% | 354 | 95 | $8.95 | 26.84% | 5 | $1,485.00 | $5,988.00 | $5,090.00 | 7.04x | 5.99x |
Tue, Jun 23Show | $420.00 | $20.00 | $2.40 | 0.83% | 175 | 48 | $8.75 | 27.43% | 10 | $2,970.00 | $11,976.00 | $10,180.00 | 28.51x | 24.24x |
Wed, Jun 24Show | $185.00 | $20.00 | $2.40 | 0.83% | 77 | 22 | $8.41 | 28.57% | 14 | $4,158.00 | $17,964.00 | $15,269.00 | 97.10x | 82.54x |
Thu, Jun 25 | — | — | — | — | — | — | — | — | 5 | $1,485.00 | $5,988.00 | $5,090.00 | — | — |
Fri, Jun 26 | — | — | — | — | — | — | — | — | 2 | $594.00 | $2,994.00 | $2,545.00 | — | — |
Sat, Jun 27 | — | — | — | — | — | — | — | — | 1 | $297.00 | $1,497.00 | $1,272.00 | — | — |
Sun, Jun 28 | — | — | — | — | — | — | — | — | 0 | $0.00 | $499.00 | $424.00 | — | — |
| Week 4 | $1,455.00 | $20.00 | $2.40 | 0.83% | 606 | 165 | $8.82 | 27.23% | 37 | $10,989.00 | $46,906.00 | $39,870.00 | 32.24x | 27.40x |
| % WoW | -85.6% | +0.0% | +0.1% | -0.1% | -85.6% | -64.7% | -59.2% | +145.2% | — | — | — | — | — | — |
Mon, Jun 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tue, Jun 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Week 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| % WoW | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Week 1
Mon, Jun 1 – Sun, Jun 7
- Mon, Jun 1
- Spend
- $185.00
- Leads
- 6
- CPL
- $30.83
- Revenue
- —
- ROAS C
- 0.00x
- Tue, Jun 2
- Spend
- $210.00
- Leads
- 7
- CPL
- $30.00
- Revenue
- —
- ROAS C
- 0.00x
- Wed, Jun 3
- Spend
- $245.00
- Leads
- 8
- CPL
- $30.63
- Revenue
- —
- ROAS C
- 0.00x
- Thu, Jun 4
- Spend
- $275.00
- Leads
- 10
- CPL
- $27.50
- Revenue
- —
- ROAS C
- 0.00x
- Fri, Jun 5
- Spend
- $310.00
- Leads
- 12
- CPL
- $25.83
- Revenue
- —
- ROAS C
- 0.00x
- Sat, Jun 6
- Spend
- $355.00
- Leads
- 14
- CPL
- $25.36
- Revenue
- —
- ROAS C
- 0.00x
- Sun, Jun 7
- Spend
- $385.00
- Leads
- 15
- CPL
- $25.67
- Revenue
- —
- ROAS C
- 0.00x
Week total
- Spend
- $1,965.00
- Leads
- 72
- CPL
- $27.29
- Revenue
- —
- ROAS C
- 0.00x
Week 2
Mon, Jun 8 – Sun, Jun 14
- Mon, Jun 8
- Spend
- $445.00
- Leads
- 17
- CPL
- $26.18
- Revenue
- —
- ROAS C
- 0.00x
- Tue, Jun 9
- Spend
- $510.00
- Leads
- 20
- CPL
- $25.50
- Revenue
- —
- ROAS C
- 0.00x
- Wed, Jun 10
- Spend
- $580.00
- Leads
- 23
- CPL
- $25.22
- Revenue
- —
- ROAS C
- 0.00x
- Thu, Jun 11
- Spend
- $645.00
- Leads
- 26
- CPL
- $24.81
- Revenue
- —
- ROAS C
- 0.00x
- Fri, Jun 12
- Spend
- $720.00
- Leads
- 29
- CPL
- $24.83
- Revenue
- —
- ROAS C
- 0.00x
- Sat, Jun 13
- Spend
- $810.00
- Leads
- 33
- CPL
- $24.55
- Revenue
- —
- ROAS C
- 0.00x
- Sun, Jun 14
- Spend
- $890.00
- Leads
- 37
- CPL
- $24.05
- Revenue
- —
- ROAS C
- 0.00x
Week total
- Spend
- $4,600.00
- Leads
- 185
- CPL
- $24.86
- Revenue
- —
- ROAS C
- 0.00x
+134.1%
+156.9%
-8.9%
—
Week 3
Mon, Jun 15 – Sun, Jun 21
- Mon, Jun 15
- Spend
- $1,050.00
- Leads
- 44
- CPL
- $23.86
- Revenue
- —
- ROAS C
- 0.00x
- Tue, Jun 16
- Spend
- $1,225.00
- Leads
- 52
- CPL
- $23.56
- Revenue
- —
- ROAS C
- 0.00x
- Wed, Jun 17
- Spend
- $1,380.00
- Leads
- 60
- CPL
- $23.00
- Revenue
- —
- ROAS C
- 0.00x
- Thu, Jun 18
- Spend
- $1,485.00
- Leads
- 67
- CPL
- $22.16
- Revenue
- —
- ROAS C
- 0.00x
- Fri, Jun 19
- Spend
- $1,580.00
- Leads
- 74
- CPL
- $21.35
- Revenue
- —
- ROAS C
- 0.00x
- Sat, Jun 20
- Spend
- $1,650.00
- Leads
- 82
- CPL
- $20.12
- Revenue
- —
- ROAS C
- 0.00x
- Sun, Jun 21
- Spend
- $1,720.00
- Leads
- 88
- CPL
- $19.55
- Revenue
- —
- ROAS C
- 0.00x
Week total
- Spend
- $10,090.00
- Leads
- 467
- CPL
- $21.61
- Revenue
- —
- ROAS C
- 0.00x
+119.3%
+152.4%
-13.1%
—
Week 4
Mon, Jun 22 – Sun, Jun 28
- Mon, Jun 22ShowToday
- Spend
- $850.00
- Leads
- 95
- CPL
- $8.95
- Revenue
- $5,988.00
- ROAS C
- 5.99x
- Tue, Jun 23Show
- Spend
- $420.00
- Leads
- 48
- CPL
- $8.75
- Revenue
- $11,976.00
- ROAS C
- 24.24x
- Wed, Jun 24Show
- Spend
- $185.00
- Leads
- 22
- CPL
- $8.41
- Revenue
- $17,964.00
- ROAS C
- 82.54x
- Thu, Jun 25
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- $5,988.00
- ROAS C
- —
- Fri, Jun 26
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- $2,994.00
- ROAS C
- —
- Sat, Jun 27
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- $1,497.00
- ROAS C
- —
- Sun, Jun 28
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- $499.00
- ROAS C
- —
Week total
- Spend
- $1,455.00
- Leads
- 165
- CPL
- $8.82
- Revenue
- $46,906.00
- ROAS C
- 27.40x
-85.6%
-64.7%
-59.2%
—
Week 5
Mon, Jun 29 – Sun, Jul 5
- Mon, Jun 29
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- —
- ROAS C
- —
- Tue, Jun 30
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- —
- ROAS C
- —
Week total
- Spend
- —
- Leads
- —
- CPL
- —
- Revenue
- —
- ROAS C
- —
—
—
—
—
—